-Grommet sling for wire rope

sany grommet sling

Endless Wire Rope Grommet Sling

🔹 Description

Endless wire rope grommet slings are fabricated by forming a continuous loop using a single rope or multiple strands without end terminations.

They provide uniform load distribution, high strength, and excellent durability, especially suitable for heavy-duty lifting applications.


🔹 Key Features

  • No end fittings → no weak points
  • Full rope strength utilization
  • High safety factor
  • Suitable for large and heavy loads
  • Excellent fatigue resistance
  • Can be customized (diameter, structure, length)

🔹 Technical Notes

  • Manufacturing diameter range: Φ24 – Φ300 mm
  • For limited lifting height, minimum sling length ≥ 50 × rope diameter
  • Bending diameter ≥ 1.5 × rope diameter (D ≥ 1.5d)
  • Applicable standards: GB/T 30587-2014
  • Safety factor may be increased for offshore or harsh environments

🔹 Table (Clean English Version)

Nominal Diameter (mm) Minimum Breaking Load (kN) Single Leg WLL (kN) Double Leg WLL (kN) Weight (kg/m)
24 411 82 164 26.8
30 642 128 256 41.8
36 925 185 370 60.2
42 1264 252 505 81.9
48 1642 328 656 107
54 2080 416 832 135
60 2570 515 1030 167
66 3111 640 1280 202
72 3702 782 1564 241
78 4345 944 1889 283
84 5038 1095 2190 328
90 5873 1314 2628 376
96 6579 1566 3132 428
102 7425 1811 3622 483
108 8333 2083 4166 542
114 9282 2320 4641 604
120 10302 2575 5151 669
126 11322 2830 5661 737
132 12444 3111 6222 809
138 13566 3391 6783 884
144 14790 3697 7395 963
150 16116 4029 8058 1040
156 17340 4954 9908 1130
162 18768 5362 10724 1220
168 20196 5770 11540 1310
174 21624 6178 12356 1410
180 23154 6615 13230 1500
186 24684 7052 14105 1610
192 26316 7518 15037 1710
198 27948 7985 15970 1820
204 29682 8480 16961 1930
210 31518 9005 18010 2050
216 33354 9529 19059 2170
222 35190 10054 20108 2290
228 37128 10608 21216 2410
234 39066 11161 22323 2540
240 41106 11744 23489 2680
246 43248 12356 24713 2810
252 45390 12968 25937 2950
258 47532 13580 27160 3090
264 49776 14221 28443 3240
270 52020 14862 29725 3390
276 54366 15533 31066 3500
282 56814 16232 32465 3690
288 59262 16932 33864 3850
294 61710 17631 35262 4010
300 64260 18360 36720 4180

Wire Rope Sling Comparison Guide

🧩 Sling Types Overview

Type Structure End Type
Hand Spliced Sling Traditional splice Eye loop
Ferrule Pressed Sling Aluminum sleeve Eye loop
Endless Grommet Sling Continuous loop No ends

⚙️ Performance Comparison

Item Hand Spliced Sling Ferrule Pressed Sling Endless Grommet Sling
Strength Utilization Medium High ⭐ Highest
Weak Point Yes (splice) Yes (ferrule) ❌ None
Safety Level Medium High ⭐ Very High
Service Life Medium Long ⭐ Very Long
Fatigue Resistance Medium High ⭐ Excellent
Flexibility High Medium High
Consistency Depends on worker Stable ⭐ Very Stable
Cost Low Medium High

🏗 Application Comparison

Application Recommended Type
General lifting Hand Spliced
Construction crane Ferrule Pressed
Heavy lifting Ferrule Pressed / Grommet
Offshore / Marine ⭐ Grommet
Port crane ⭐ Grommet
Large equipment installation ⭐ Grommet

🔍 Key Advantages

🔹 Hand Spliced Sling

  • Economical solution
  • Easy to produce
  • Suitable for light-duty use

🔹 Ferrule Pressed Sling

  • Higher strength than hand splice
  • Consistent quality
  • Widely used in industry

🔹 Endless Grommet Sling

  • No end fittings → no weak points
  • Full rope strength utilization
  • Excellent for heavy loads
  • Longest service life
  • Best safety performance