-Wire rope GT8ZDL GT8PZDL
Crawler Crane
Boom Hoisting Wire Rope
Main Hoisting Wire Rope
GT8ZDL & GT8PZDL
-
Low rotation
-
Recommended for applications requiring higher lifting height
-
High strength
-
Reduced internal abrasion
-
Compacted structure, suitable for multi-layer winding
-
Suitable for single-layer or multi-layer winding
-
Long service life

GT8ZDL / GT8PZDL Steel Wire Rope Data
| Nominal Diameter (mm) | Weight (kg/m) | 1770 MPa (kN) | 1960 MPa (kN) | 2160 MPa (kN) |
|---|---|---|---|---|
| 6.0 | 0.18 | 31 | 34 | 38 |
| 7.0 | 0.25 | 42 | 47 | 51 |
| 8.0 | 0.32 | 55 | 61 | 67 |
| 9.0 | 0.41 | 70 | 77 | 85 |
| 10.0 | 0.50 | 86 | 95 | 105 |
| 11.0 | 0.61 | 104 | 115 | 127 |
| 12.0 | 0.72 | 124 | 137 | 151 |
| 13.0 | 0.85 | 145 | 161 | 177 |
| 14.0 | 0.98 | 169 | 187 | 206 |
| 15.0 | 1.13 | 194 | 214 | 236 |
| 16.0 | 1.28 | 220 | 244 | 269 |
| 17.0 | 1.45 | 249 | 275 | 303 |
| 18.0 | 1.62 | 279 | 309 | 340 |
| 19.0 | 1.81 | 311 | 344 | 379 |
| 20.0 | 2.00 | 344 | 381 | 420 |
| 22.0 | 2.42 | 416 | 461 | 508 |
| 24.0 | 2.88 | 495 | 549 | 605 |
| 26.0 | 3.38 | 582 | 644 | 710 |
| 28.0 | 3.92 | 674 | 747 | 823 |
| 30.0 | 4.50 | 774 | 857 | 945 |
| 32.0 | 5.12 | 881 | 975 | 1075 |
| 34.0 | 5.78 | 994 | 1101 | 1214 |
| 36.0 | 6.48 | 1115 | 1235 | 1360 |
| 38.0 | 7.22 | 1242 | 1375 | 1516 |
| 40.0 | 8.00 | 1376 | 1524 | 1680 |
| 42.0 | 8.82 | 1517 | 1680 | 1852 |
| 44.0 | 9.68 | 1665 | 1844 | 2032 |
| 46.0 | 10.58 | 1820 | 2016 | 2221 |
| 48.0 | 11.52 | 1982 | 2195 | 2419 |
| 50.0 | 12.50 | 2151 | 2381 | 2624 |
| 52.0 | 13.52 | 2326 | 2576 | 2839 |
| 54.0 | 14.58 | 2508 | 2778 | 3061 |
| 56.0 | 15.68 | 2698 | 2987 | 3292 |
| 58.0 | 16.82 | 2894 | 3204 | 3531 |
| 60.0 | 18.00 | 3097 | 3429 | 3779 |
| 62.0 | 19.22 | 3307 | 3662 | 4035 |
| 64.0 | 20.48 | 3523 | 3902 | 4300 |
| 66.0 | 21.78 | 3747 | 4149 | 4573 |
| 68.0 | 23.12 | 3978 | 4405 | 4854 |
| 70.0 | 24.50 | 4215 | 4668 | 5144 |
| 72.0 | 25.92 | 4459 | 4938 | 5442 |
| 74.0 | 27.38 | 4711 | 5216 | 5748 |
| 76.0 | 28.88 | 4969 | 5502 | 6063 |
