-GT28Z GT28PZ
Dragline Wire Rope
Main Hoisting Wire Rope
GT28PZ
- Recommended for applications requiring higher bending performance
- High strength
- Reduced internal abrasion
- Compacted structure, suitable for multi-layer winding
- Suitable for single-layer or multi-layer winding
- Long service life

| Diameter (mm) / เส้นผ่านศูนย์กลาง | Weight (kg/m) / น้ำหนัก | 1770 MPa Breaking Load (kN) / แรงดึงขาด | 1960 MPa Breaking Load (kN) / แรงดึงขาด | 2160 MPa Breaking Load (kN) / แรงดึงขาด |
| 12 | 0.74 | 118 | 130.7 | 139.5 |
| 13 | 0.87 | 138.5 | 153.4 | 163.7 |
| 14 | 1.01 | 160.6 | 177.9 | 189.9 |
| 15 | 1.16 | 184.4 | 204.2 | 218 |
| 16 | 1.32 | 209.8 | 232.3 | 248 |
| 17 | 1.49 | 236.8 | 262.3 | 280 |
| 18 | 1.67 | 265.5 | 294.1 | 313.9 |
| 19 | 1.86 | 295.8 | 327.7 | 349.8 |
| 20 | 2.06 | 327.8 | 363.1 | 387.5 |
| 21 | 2.27 | 361.4 | 400.2 | 427.3 |
| 22 | 2.5 | 396.6 | 439.3 | 468.9 |
| 23 | 2.73 | 433.5 | 480.2 | 512.5 |
| 24 | 2.97 | 472 | 522.7 | 558 |
| 25 | 3.22 | 512.2 | 567.3 | 605.5 |
| 26 | 3.48 | 554 | 613.5 | 654.9 |
| 27 | 3.76 | 597.4 | 661.6 | 706.3 |
| 28 | 4.04 | 642.5 | 711.6 | 759.6 |
| 29 | 4.33 | 689.2 | 763.3 | 814.8 |
| 30 | 4.64 | 737.6 | 816.8 | 871.9 |
| 31 | 4.95 | 787.5 | 872.2 | 931 |
| 32 | 5.28 | 839.2 | 929.4 | 992.3 |
| 33 | 5.61 | 892.4 | 988.4 | 1055.4 |
| 34 | 5.96 | 947.4 | 1049.5 | 1120.4 |
| 35 | 6.32 | 1003.9 | 1111.6 | 1187.3 |
| 36 | 6.68 | 1062.1 | 1176.6 | 1255.2 |
| 38 | 7.45 | 1183.4 | 1310.5 | 1398.7 |
| 40 | 8.25 | 1311.2 | 1452.1 | 1550.1 |
